Pricing
Per-image rates, side by side
Every rate is published, for photographers, online retailers and agencies alike. Compare the plans below.
| Feature | Basic clipping | Advanced clipping | Enterprise |
|---|---|---|---|
| Price | $0.39 / image | $0.89 / image | Custom |
| Best for | Geometric products: straight edges, low anchor count | High-complexity outlines, hair or fur, or multi-path files | Large catalogues served by a dedicated production team under an SLA |
| Turnaround | 24 hours | 12-hour rush available | Agreed per contract |
| Output | JPEG & PNG | Layered PSD on request | Custom integrations |
| Revisions | 1 free revision | Unlimited | Account manager |
| Discounts | — | — | Volume pricing |
| Action | Get a quote | Get a quote | Contact sales |
Your workflow doesn't fit a column?
Describe it and we'll configure a plan around your volumes and deadlines.